

Resilient Seated OS&Y Type-MJ-MJ Ends FGMJ939-300
0 out of 5
FM Approved resilient seated outside screw and yoke (OS&Y) gate valve with mechanical joint x mechanical joint end connections, conforming to AWWA C515 and BS5163 with fusion bonded epoxy coating compliant with AWWA C550. The OS&Y rising stem design provides clear visual confirmation of valve position, making it suitable for supervised fire protection installations with mechanical joint pipework.
Key Specs:
- Working Pressure: 300 PSI
- Working Temperature: -10°C to 120°C
- Valve Standard: AWWA C515 / BS5163 | Coating: AWWA C550
- Connection Ends: AWWA C153 / A21.11
- Sizes: 80mm to 300mm (3″ to 12″)
- Approval: FM Approved
Materials:
| Part | Material |
|---|---|
| Body | Ductile Iron (A536 65-45-12) |
| Wedge | Ductile Iron, EPDM Coated |
| Wedge Nut | Stainless Steel (AISI 304) |
| Stem | Stainless Steel (AISI 304/420) |
| Bonnet | Ductile Iron (A536 65-45-12) |
| Gasket | EPDM |
| Packing | PTFE (Non-asbestos) |
| Stem Nut | Bronze (ASTM B62) |
| Handwheel | Ductile Iron (A536 65-45-12) |
MJ x MJ end configuration with rising OS&Y stem — suited for above-ground mechanical joint fire protection pipework requiring visual position indication.
Documents and Resources
- Size Guide
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |





Reviews
There are no reviews yet.