

FOAM CHAMBER
0 out of 5
Features
- UL Listed
- Heavy duty welded construction with choice of Carbon Steel or Stainless Steel material
- Frangible Glass Vapor Seal
- Controlled Air Flow proportional to liquid flow for optimum foam quality and rupture of vapor seal in narrow pressure tolerances for increased reliability
- Field replaceable orifice plate fitted with Foam Chamber
Documents and Resources
- Size Guide
- Reviews (0)

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.