

FIRE HOSE
0 out of 5
Fireguard produces synthetic firefighting hoses manufactured to NFPA 1961, widely used by fire departments worldwide. The FGH150, 200, 250, and 300 models are tough, durable, and abrasion resistant, with an all-synthetic construction that’s rot-proof and easy to clean. Available in single jacket (polyester wrap and weft with smooth EPDM lining) or double jacket (polyester inner and outer jackets) construction for reduced friction loss.
Key Features:
- High abrasion resistance
- Lightweight, maintenance-free, easy to clean
- Weather resistant
- Nominal sizes: 1½” and 2½”
- Standard lengths: 15, 22, or 30m (50, 75, or 100ft)
- BS336 couplings available in brass and aluminium
Applications: Fire departments & professional industry services, refineries, airports, oil rigs, building protection.
Technical Data:
| Model | Type | Size | Test Pressure (PSI) | Burst Pressure (PSI) | Approval |
|---|---|---|---|---|---|
| FGH150 | Single Jacket | 1½” | 150 | 450 | UL |
| FGH200 | Single Jacket | 1½ & 2½” | 200 | 600 | UL |
| FGH15-250 | Single Jacket | 1½” | 250 | 500 | UL |
| FGH25-250 | Single Jacket | 2½” | 250 | 500 | UL & FM |
| FGH300 | Double Jacket | 1½ & 2½” | 300 | 900 | UL |
Documents and Resources
- Size Guide
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |





Reviews
There are no reviews yet.