

FIRE HOSE – DURA-LINE TYPE 3
0 out of 5
The Fireguard Dura Line fire hose features a ribbed cover for excellent abrasion resistance and a smooth liner to minimize friction loss. Constructed with a nitrile rubber cover, polyester reinforcement, and a nitrile rubber liner, it’s resistant to weather, UV, oxidation, and most chemicals or petroleum products — making it suitable for demanding firefighting and industrial environments. UL Listed, maintenance-free, and requiring no drying, the hose is flexible to deploy and rolls into a compact coil for storage.
Key Features:
- Ribbed cover, smooth liner construction
- Resistant to weather, UV, oxidation, chemicals, and petroleum products
- Temperature range: -4°F to 158°F (-20°C to 70°C)
- Maintenance-free, no drying required
- Compatible with Brass/Alu NST/NPSH threaded couplings (other types on request)
- Standard lengths: 50′, 100′, 200′, up to 660′
- Customizable color, couplings, and marking
- BS336 coupling available in brass and aluminium
- UL Listed
Applications: Fire brigades, refineries, chemical & petrochemical complexes, airports & military bases, oil rigs & power stations (coal, oil, nuclear), building protection, harbors & marine.
Technical Data:
| Nominal Size | Working Pressure (psi/bar) | Test Pressure (psi/bar) | Burst Pressure (Lbs./ft. / Kg/m) | Wall Thickness (in/mm) |
|---|---|---|---|---|
| 1″ (25mm) | 300–400 / 21–28 | 900–1200 / 63–84 | 0.18 / 0.28 | 0.079 / 2.4 |
| 1-1/2″ (38mm) | 250–300 / 17–21 | 750–900 / 51–63 | 0.21 / 0.31 | 0.085 / 2.6 |
| 1-3/4″ (45mm) | 250–300 / 17–21 | 750–900 / 51–63 | 0.24 / 0.36 | 0.114 / 2.9 |
| 2″ (52mm) | 250–300 / 17–21 | 750–900 / 51–63 | 0.30 / 0.45 | 0.118 / 3.0 |
| 2-1/2″ (65mm) | 250–300 / 17–21 | 750–900 / 51–63 | 0.39 / 0.58 | 0.118 / 3.0 |
| 3″ (75mm) | 250–300 / 17–21 | 750–900 / 51–63 | 0.58 / 0.87 | 0.118 / 3.0 |
Documents and Resources
- Size Guide
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |





Reviews
There are no reviews yet.