

BALL VALVES
0 out of 5
Fireguard produces various size of ball valves with UL approval These valves are forged brass body for high strength with brass ball with tenon seat and steel handle with vinyl insulation Sizes available from V.” to 2″ with female x female Ball type shut-off valves are for use with sprinkler systems, dry sprinkler systems, standpipe systems and manual deluge control valves.
Documents and Resources
- Size Guide
- Reviews (0)

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |





Reviews
There are no reviews yet.